<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://huiylc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://huiylc.com</link>
	<description></description>
	<pubDate>Fri, 04 Jul 2008 13:29:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Drugs For Enhancing Brain Functional Capacity</title>
		<link>http://huiylc.com/2008/07/drugs-for-enhancing-brain-functional-capacity-1258.html</link>
		<comments>http://huiylc.com/2008/07/drugs-for-enhancing-brain-functional-capacity-1258.html#comments</comments>
		<pubDate>Fri, 04 Jul 2008 13:29:59 +0000</pubDate>
		<dc:creator>.</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<category><![CDATA[acetylcholine]]></category>

		<category><![CDATA[action]]></category>

		<category><![CDATA[Activators]]></category>

		<category><![CDATA[activity]]></category>

		<category><![CDATA[Alzheimer]]></category>

		<category><![CDATA[brain]]></category>

		<category><![CDATA[C]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[caution]]></category>

		<category><![CDATA[Cerebral]]></category>

		<category><![CDATA[class]]></category>

		<category><![CDATA[CNS]]></category>

		<category><![CDATA[Cognition]]></category>

		<category><![CDATA[Communication]]></category>

		<category><![CDATA[condition]]></category>

		<category><![CDATA[consciousness]]></category>

		<category><![CDATA[day]]></category>

		<category><![CDATA[deficient]]></category>

		<category><![CDATA[dementia]]></category>

		<category><![CDATA[disease]]></category>

		<category><![CDATA[dose]]></category>

		<category><![CDATA[drug]]></category>

		<category><![CDATA[E]]></category>

		<category><![CDATA[effect]]></category>

		<category><![CDATA[efficacy]]></category>

		<category><![CDATA[efficiency]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[Enhancers]]></category>

		<category><![CDATA[function]]></category>

		<category><![CDATA[Ginkocer]]></category>

		<category><![CDATA[increase]]></category>

		<category><![CDATA[intellect]]></category>

		<category><![CDATA[kidney]]></category>

		<category><![CDATA[loss]]></category>

		<category><![CDATA[memory]]></category>

		<category><![CDATA[message]]></category>

		<category><![CDATA[metabolism]]></category>

		<category><![CDATA[nature]]></category>

		<category><![CDATA[nerve]]></category>

		<category><![CDATA[Neurocetam]]></category>

		<category><![CDATA[Nootropil]]></category>

		<category><![CDATA[Normabrain]]></category>

		<category><![CDATA[pain]]></category>

		<category><![CDATA[Piracetam]]></category>

		<category><![CDATA[psychostimulant]]></category>

		<category><![CDATA[Pyritinol]]></category>

		<category><![CDATA[retardation]]></category>

		<category><![CDATA[role]]></category>

		<category><![CDATA[sedative]]></category>

		<category><![CDATA[Senile]]></category>

		<category><![CDATA[supply]]></category>

		<category><![CDATA[treatment]]></category>

		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://huiylc.com/2008/07/drugs-for-enhancing-brain-functional-capacity-1258.html</guid>
		<description><![CDATA[Cerebral Activators (Cognition Enhancers)
While the use of CNS stimulants has declined due to non-specific nature of their actions, a new class of drugs called &#8216;Cerebral Activators&#8217; has been introduced. It is claimed that these drugs improve ... ]]></description>
			<content:encoded><![CDATA[<p>Cerebral Activators (Cognition Enhancers)</p>
<p>While the use of CNS stimulants has declined due to non-specific nature of their actions, a new class of drugs called &#8216;Cerebral Activators&#8217; has been introduced. It is claimed that these drugs improve the <strong>brain</strong> functions particularly in dementia - a condition of brain characterized by loss of intellect and memory, and may have a role in the treatment of Alzheimer&#8217;s disease. However their use is limited and the claims regarding their efficacy are not always fully substantiated.</p>
<p>Piracetam (Normabrain, Neurocetam, Nootropil)</p>
<p>This drug is supposed to directly improve the efficiency of the higher functions of the brain such as learning, memory, thought, and consciousness, both in normal and deficient situations. It does not have a sedative or psychostimulant effect. These changes are brought about by increase in nerve-to-nerve message activity and energy supply to nerve or those parts of brain which are involved in learning and memory. It variably improves brain function in senile dementia and mental retardation in children.<img src="http://www.medem.com/MEDEM/images/ama/ama_brain_stroke_lev20_thebraineffectsstroke_01.gif" align="right" height="290" width="340" /></p>
<p>The drug should be taken with caution in kidney or liver disease, and during pregnancy.</p>
<p>Dosage: The recommended dose for adults is 800 mg, three times a day and for children, it is 50 mg/kg of body weight in 3 divided doses.</p>
<p>Pyritinol (Encephabol)</p>
<p>This improves disturbed cerebral metabolism and activates glucose metabolism. It also improves cerebral micro-circulation. It has been tried in cerebro-vascular accidents, disturbed cerebral development in children and adolescents, in post-anaesthetic recovery, and alcohol withdrawal state. Its efficacy is doubtfu1.The prescribed dose is 200 mg, three times a day for 6 to 8 weeks.</p>
<p>Adverse Effects: It may cause disturbances, increased excitability, loss of appetite, headache, tiredness, nausea, vomiting, and diarrhoea.</p>
<p>Other Drugs</p>
<p>Other drugs of this group are dihydroergotoxine which is used in loss of memory, nimodipine which is useful in subarchnoid haemorrhage, nicergoline (SERMION), glutamic acid and piribedil.</p>
<p>Ginkocer (Ginkocer, Bilovas)</p>
<p>This is a dried extract of Ginkgo biloba. Besides bringing about some action like piracetam and pyritinol, the drug causes inhibition of the platelet-activating factor. It has been tried in the treatment of multi-infarct dementia (repeated minor strokes lead to dementia) because it improves blood supply in small brain vessels in the stroke area.</p>
<p>Alzheimer&#8217;s Disease</p>
<p>Alzheimer&#8217;s disease is a condition that occurs when there is a breakdown in the <strong>brain</strong>, in particular when there is a loss of communication among brain cells. Clear communication among brain cells is vital for the brain to function properly. If brain&#8217;s networking capabilities deteriorate, cognitive skills (ability to think, reason and remember) are affected or lost.</p>
<p>Rivastigmine (Exelon)</p>
<p>This drug increases levels of a chemical (Acetylcholine) which is needed for nerve to nerve message transfer in the <strong>brain</strong>. It has strown improvement of brain function in Alzheimer&#8217;s disease. Cognition, apathy, delusions and hallucinations improve with its use. Its usual doses is 1.5 to 3 mg twice a day.</p>
<p>Donepezil (Donecept)</p>
<p>It also improves cognitive functions by increasing acetylcholine levels in remaining nerves in the brains of Alzheimer&#8217;s patient. It has a longer duration of action, so it is given once in 5 to 10 mg daily at night.</p>
<p>Other Drugs</p>
<p>Other drugs tried are Tacrine, galantamine and antioxidant vitamins (vitamin E, C). Interestingly, Ibuprofen a pain reliever has been shown to slow the course of disease. A new class of pain relievers (COX-2 inhibitors) are also being evaluated to treat this otherwise incurable disease.</p>
<p>AdvCare is one of the Canada leading pharmacy websites. First established in January 2000, its mission is to become the number one site for prescription drug and drug store searches.</p>
<p><meta name="keywords" content="acetylcholine, action, Activators, activity, Alzheimer, brain, C, Canada, caution, Cerebral, class, CNS, Cognition, communication, condition, consciousness, day, deficient, dementia, disease, dose, drug, E, effect, efficacy, efficiency, energy, Enhancers, function, Ginkocer, increase, intellect, Kidney, loss, memory, message, metabolism, nature, nerve, Neurocetam, Nootropil, Normabrain, pain, Piracetam, psychostimulant, Pyritinol, retardation, role, sedative, Senile, supply, treatment, use" /></p>
<p><meta name="description" content="Drugs For Enhancing Brain Functional Capacity" /></p>
]]></content:encoded>
			<wfw:commentRss>http://huiylc.com/2008/07/drugs-for-enhancing-brain-functional-capacity-1258.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>BRAIN DAMAGING HABITS</title>
		<link>http://huiylc.com/2008/07/brain-damaging-habits-1257.html</link>
		<comments>http://huiylc.com/2008/07/brain-damaging-habits-1257.html#comments</comments>
		<pubDate>Fri, 04 Jul 2008 13:29:16 +0000</pubDate>
		<dc:creator>.</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<category><![CDATA[absorption]]></category>

		<category><![CDATA[air]]></category>

		<category><![CDATA[Alzheimer]]></category>

		<category><![CDATA[blood]]></category>

		<category><![CDATA[body]]></category>

		<category><![CDATA[brain]]></category>

		<category><![CDATA[breakfast]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[concentration]]></category>

		<category><![CDATA[consumer]]></category>

		<category><![CDATA[consuming]]></category>

		<category><![CDATA[consumption]]></category>

		<category><![CDATA[cough]]></category>

		<category><![CDATA[damage]]></category>

		<category><![CDATA[death]]></category>

		<category><![CDATA[Decrease]]></category>

		<category><![CDATA[degeneration]]></category>

		<category><![CDATA[deprivation]]></category>

		<category><![CDATA[detoxification]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[dioxide]]></category>

		<category><![CDATA[disease]]></category>

		<category><![CDATA[eating]]></category>

		<category><![CDATA[effectiveness]]></category>

		<category><![CDATA[efficiency]]></category>

		<category><![CDATA[evening]]></category>

		<category><![CDATA[head]]></category>

		<category><![CDATA[high]]></category>

		<category><![CDATA[illness]]></category>

		<category><![CDATA[Inhaling]]></category>

		<category><![CDATA[level]]></category>

		<category><![CDATA[liver]]></category>

		<category><![CDATA[malnutrition]]></category>

		<category><![CDATA[morning]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[Overeating]]></category>

		<category><![CDATA[oxygen]]></category>

		<category><![CDATA[pollution]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[shrinkage]]></category>

		<category><![CDATA[sickness]]></category>

		<category><![CDATA[sleep]]></category>

		<category><![CDATA[Smoking]]></category>

		<category><![CDATA[state]]></category>

		<category><![CDATA[sugar]]></category>

		<category><![CDATA[supply]]></category>

		<category><![CDATA[term]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://huiylc.com/2008/07/brain-damaging-habits-1257.html</guid>
		<description><![CDATA[No Breakfast
People who do not take breakfast are going to have a lower blood sugar level. This leads to an insufficient supply of nutrients to the brain causing brain degeneration.
Overeating
It causes hardening of the brain arteries, leading to a decre... ]]></description>
			<content:encoded><![CDATA[<p>No Breakfast</p>
<p>People who do not take breakfast are going to have a lower blood sugar level. This leads to an insufficient supply of nutrients to the brain causing brain degeneration.</p>
<p>Overeating</p>
<p>It causes hardening of the <strong>brain</strong> arteries, leading to a decrease in mental power.</p>
<p>Smoking</p>
<p>It causes multiple brain shrinkage and may lead to Alzheimer disease.</p>
<p>High Sugar Consumption</p>
<p>Too much sugar will interrupt the absorption of proteins and nutrients causing malnutrition and may interfere with brain development.</p>
<p>Air Pollution<img src="http://www.ipmc.cnrs.fr/~duprat/neurophysiology/images/brain2.jpg" align="right" height="276" width="340" /></p>
<p>The brain is the largest oxygen consumer in our body. Inhaling polluted air decreases the supply of oxygen to the brain, bringing about a decrease in brain efficiency.</p>
<p>Sleep Deprivation</p>
<p>Sleep allows our brain to rest. Long term deprivation from sleep will accelerate the death of brain cells.</p>
<p>Head covered while sleeping</p>
<p>Sleeping with the head covered, increases the concentration of carbon dioxide and decrease concentration of oxygen that may lead to brain damaging effects.</p>
<p>Working your <strong>brain</strong> during illness</p>
<p>Working hard or studying with sickness may lead to a decrease in effectiveness of the brain as well as damage the brain.</p>
<p>Lacking in stimulating thoughts</p>
<p>Thinking is the best way to train our brain, lacking in brain stimulation thoughts may cause brain shrinkage.</p>
<p>Talking Rarely</p>
<p>Intellectual conversations will promote the efficiency of the <strong>brain</strong></p>
<p>The main causes of liver damage are:<br />
• Sleeping too late and waking up too late are main cause.<br />
• Not urinating in the morning.<br />
• Too much eating.<br />
• Skipping breakfast.<br />
• Consuming too much medication.<br />
• Consuming too much preservatives, additives, food coloring, and artificial sweetener.<br />
• Consuming unhealthy cooking oil. As much as possible reduce cooking oil use when frying, which includes even the best cooking oils like olive oil. Do not consume fried foods when you are tired, except if the body is very fit.<br />
• Consuming raw (overly done) foods also add to the burden of liver.<br />
• Veggies should be eaten raw or cooked 3-5 parts. Fried veggies should be finished in one sitting, do not store.</p>
<p>We should prevent this without necessarily spending more. We just have to adopt a good daily lifestyle and eating habits. Maintaining good eating habits and time condition are very important for our bodies to absorb and get rid of unnecessary chemicals according to &#8220;schedule.&#8221;</p>
<p>Because:</p>
<p>Evening at 9 - 11pm : is the time for eliminating unnecessary/ toxic chemicals (detoxification) from the antibody system (lymph nodes). This time duration should be spent by relaxing or listening to music. If during this time a housewife is still in an un-relaxed state such as washing the dishes or monitoring children doing their homework, this will have a negative impact on health.</p>
<p>Evening at 11pm - 1am: is the detoxification process in the liver, and ideally should be done in a deep sleep state.</p>
<p>Early morning 1 - 3am: detoxification process in the gall, also ideally done in a deep sleep state.</p>
<p>Early morning 3 - 5am: detoxification in the lungs. Therefore there will sometimes be a severe cough for cough sufferers during this time. Since the detoxification process had reached the respiratory tract, there is no need to take cough medicine so as not to interfere with toxin removal process.</p>
<p>Morning 5 - 7am: detoxification in the colon, you should empty your bowel.</p>
<p>Morning 7 - 9am: absorption of nutrients in the small intestine, you should be having breakfast at this time. Breakfast should be earlier, before 6:30am, for those who are sick. Breakfast before 7:30am is very beneficial to those wanting to stay fit. Those who always skip breakfast, they should change their habits, and it is still better to eat breakfast late until 9 - 10am rather than no meal at all.</p>
<p>Sleeping so late and waking up too late will disrupt the process of removing unnecessary chemicals. Aside from that, midnight to 4:00 am is the time when the bone marrow produces blood. Therefore, have a good sleep and don&#8217;t sleep late.</p>
<p><meta name="keywords" content="absorption, air, Alzheimer, blood, body, brain, Breakfast, carbon, concentration, consumer, consuming, consumption, cough, damage, death, decrease, degeneration, Deprivation, detoxification, development, dioxide, disease, eating, effectiveness, efficiency, Evening, head, High, illness, Inhaling, level, liver, Malnutrition, morning, oil, Overeating, oxygen, pollution, power, process, shrinkage, sickness, sleep, smoking, state, Sugar, supply, Term, time, Working" /></p>
<p><meta name="description" content="BRAIN DAMAGING HABITS" /></p>
]]></content:encoded>
			<wfw:commentRss>http://huiylc.com/2008/07/brain-damaging-habits-1257.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Complete Information on Cerebral aneurysm or brain aneurysm</title>
		<link>http://huiylc.com/2008/07/complete-information-on-cerebral-aneurysm-or-brain-aneurysm-1256.html</link>
		<comments>http://huiylc.com/2008/07/complete-information-on-cerebral-aneurysm-or-brain-aneurysm-1256.html#comments</comments>
		<pubDate>Fri, 04 Jul 2008 13:28:22 +0000</pubDate>
		<dc:creator>.</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<category><![CDATA[age]]></category>

		<category><![CDATA[aneurysm]]></category>

		<category><![CDATA[aneurysmal]]></category>

		<category><![CDATA[Aneurysms]]></category>

		<category><![CDATA[apathy]]></category>

		<category><![CDATA[arachnoid]]></category>

		<category><![CDATA[artery]]></category>

		<category><![CDATA[blood]]></category>

		<category><![CDATA[brain]]></category>

		<category><![CDATA[branch]]></category>

		<category><![CDATA[Cerebral]]></category>

		<category><![CDATA[death]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[diameter]]></category>

		<category><![CDATA[disability]]></category>

		<category><![CDATA[endovascular]]></category>

		<category><![CDATA[exertion]]></category>

		<category><![CDATA[Harbor]]></category>

		<category><![CDATA[hemorrhage]]></category>

		<category><![CDATA[imagination]]></category>

		<category><![CDATA[inch]]></category>

		<category><![CDATA[Infectious]]></category>

		<category><![CDATA[injury]]></category>

		<category><![CDATA[intracerebral]]></category>

		<category><![CDATA[Juliet Cohen]]></category>

		<category><![CDATA[magnification]]></category>

		<category><![CDATA[membrane]]></category>

		<category><![CDATA[microsurgery]]></category>

		<category><![CDATA[Microsurgical]]></category>

		<category><![CDATA[mind]]></category>

		<category><![CDATA[nature]]></category>

		<category><![CDATA[nausea]]></category>

		<category><![CDATA[operation]]></category>

		<category><![CDATA[percent]]></category>

		<category><![CDATA[population]]></category>

		<category><![CDATA[pressure]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[region]]></category>

		<category><![CDATA[rift]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[rupture]]></category>

		<category><![CDATA[saccular]]></category>

		<category><![CDATA[shot]]></category>

		<category><![CDATA[Smoking]]></category>

		<category><![CDATA[thunderclap]]></category>

		<category><![CDATA[tissue]]></category>

		<category><![CDATA[use]]></category>

		<category><![CDATA[variety]]></category>

		<category><![CDATA[vessel]]></category>

		<category><![CDATA[vomiting]]></category>

		<category><![CDATA[Worry]]></category>

		<guid isPermaLink="false">http://huiylc.com/2008/07/complete-information-on-cerebral-aneurysm-or-brain-aneurysm-1256.html</guid>
		<description><![CDATA[by: Juliet Cohen
Cerebral aneurysms, also called intracerebral. Cerebral aneurysms are abnormal saccular outpouchings of blood vessels occurring on blood vessels of the brain. Aneurysms usually at artery branch points and may take a variety of shapes and... ]]></description>
			<content:encoded><![CDATA[<p>by: Juliet Cohen</p>
<p>Cerebral <strong>aneurysms</strong>, also called intracerebral. Cerebral aneurysms are abnormal saccular outpouchings of blood vessels occurring on blood vessels of the brain. Aneurysms usually at artery branch points and may take a variety of shapes and sizes. Approximately 5% of the population may harbor brain aneurysms. Twenty percent of patients with one cerebral aneurysm will have additional aneurysms. Aneurysms usually cause medical problems by bleeding (rupture) or by putting pressure on near by brain structures. Cerebral aneurysms occur more commonly in adults than in children but they may occur at any age.</p>
<p>They are slightly more common in women than in men. It is estimated that people with unruptured aneurysm have an annual 1-2% risk of hemorrhage. Cerebral aneurysms have been thought to develop from weaknesses in blood vessel walls especially at branching. Smoking, high blood pressure and certain connective tissue disorders appear to promote the development of aneurysms. Less commonly, aneurysms may be traumatic in nature secondary to blood vessel injury. Infectious causes can lead to what are referred to as mycotic aneurysms. Physical exertion and use of oral contraceptives are not suspected causes for aneurysmal rupture.<img src="http://www.gccvb.org/images/Brain.gif" align="right" height="292" width="340" /></p>
<p><strong>Aneurysms</strong> can tear and induce bleeding in the region between the mind and the surrounding membrane called the arachnoid. Most aneurysms under ¼ inch in diameter do not rift. However, aneurysms that do rift can head to shot and death. A ruptured aneurysm frequently causes a serious worry known as a &#8220;thunderclap&#8221; worry because it comes on then abruptly. Other symptoms can include nausea, vomiting, imagination changes, apathy, failing, address disability, and seizures. Aneurysms can be treated from outside the blood vessel using postoperative techniques or from inside the blood vessel using endovascular techniques.</p>
<p>The two leading methods of aneurysm handling are microsurgery and endovascular operation. Microsurgical handling for aneurysms involves an available postoperative process to reveal the aneurysm by slipping under and around the mind using fragile instruments and high-power magnification. In endovascular operation, a catheter is introduced into a patient&#8217;s incidental artery and navigated, using an angiogram as a &#8220;route mapping&#8221; to the region where the aneurysm is located. Once establish, the aneurysm is so filled from the interior with small platinum “coils. ” The coils respond with the surrounding blood causing it to curdle thereby obliterating the<strong> aneurysm</strong>.</p>
<p>Juliet Cohen writes articles for women problems. She also writes articles for <a href="http://www.onlinehairstylestips.com/2008/04/02/men-hairstyles-boys-haircut-tips/" crrpd="0" grf9o="0">men hairstyles</a>.</p>
<p><meta name="keywords" content="age, aneurysm, aneurysmal, Aneurysms, apathy, arachnoid, artery, blood, brain, branch, Cerebral, death, development, diameter, disability, endovascular, exertion, harbor, hemorrhage, imagination, inch, Infectious, injury, intracerebral, Juliet Cohen, magnification, membrane, microsurgery, Microsurgical, mind, nature, Nausea, operation, percent, Population, pressure, process, region, rift, risk, rupture, saccular, shot, smoking, thunderclap, tissue, use, variety, vessel, vomiting, worry" /></p>
<p><meta name="description" content="Complete Information on Cerebral aneurysm or brain aneurysm" /></p>
]]></content:encoded>
			<wfw:commentRss>http://huiylc.com/2008/07/complete-information-on-cerebral-aneurysm-or-brain-aneurysm-1256.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Some Seniors Turning to Brain Screening</title>
		<link>http://huiylc.com/2008/07/some-seniors-turning-to-brain-screening-1255.html</link>
		<comments>http://huiylc.com/2008/07/some-seniors-turning-to-brain-screening-1255.html#comments</comments>
		<pubDate>Fri, 04 Jul 2008 13:27:09 +0000</pubDate>
		<dc:creator>.</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<category><![CDATA[Aging]]></category>

		<category><![CDATA[Alzheimer]]></category>

		<category><![CDATA[American]]></category>

		<category><![CDATA[anxiety]]></category>

		<category><![CDATA[Association]]></category>

		<category><![CDATA[baseline]]></category>

		<category><![CDATA[Bill Crist]]></category>

		<category><![CDATA[book]]></category>

		<category><![CDATA[brain]]></category>

		<category><![CDATA[BrainHealth]]></category>

		<category><![CDATA[briefer]]></category>

		<category><![CDATA[center]]></category>

		<category><![CDATA[Council]]></category>

		<category><![CDATA[Dallas]]></category>

		<category><![CDATA[dementia]]></category>

		<category><![CDATA[director]]></category>

		<category><![CDATA[disease]]></category>

		<category><![CDATA[disorder]]></category>

		<category><![CDATA[doctor]]></category>

		<category><![CDATA[Don]]></category>

		<category><![CDATA[Dr. Bill Woodfin]]></category>

		<category><![CDATA[Dr. George M]]></category>

		<category><![CDATA[Dr. Randolph Schiffer]]></category>

		<category><![CDATA[Dr. Sandra Chapman]]></category>

		<category><![CDATA[emeritus]]></category>

		<category><![CDATA[evaluation]]></category>

		<category><![CDATA[Federation]]></category>

		<category><![CDATA[Gandy]]></category>

		<category><![CDATA[head]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Jennifer Zientz]]></category>

		<category><![CDATA[lab]]></category>

		<category><![CDATA[language]]></category>

		<category><![CDATA[Martin]]></category>

		<category><![CDATA[memory]]></category>

		<category><![CDATA[Molly Keebler]]></category>

		<category><![CDATA[mother]]></category>

		<category><![CDATA[Naomi Williams]]></category>

		<category><![CDATA[neurologist]]></category>

		<category><![CDATA[Parkinson]]></category>

		<category><![CDATA[part]]></category>

		<category><![CDATA[pathology]]></category>

		<category><![CDATA[Peggy]]></category>

		<category><![CDATA[person]]></category>

		<category><![CDATA[pharmacist]]></category>

		<category><![CDATA[professor]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[rush]]></category>

		<category><![CDATA[Sam]]></category>

		<category><![CDATA[School]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[screening]]></category>

		<category><![CDATA[show]]></category>

		<category><![CDATA[something]]></category>

		<category><![CDATA[sort]]></category>

		<category><![CDATA[test]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[University]]></category>

		<category><![CDATA[view]]></category>

		<category><![CDATA[WASHINGTON]]></category>

		<category><![CDATA[while]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://huiylc.com/2008/07/some-seniors-turning-to-brain-screening-1255.html</guid>
		<description><![CDATA[Bill Crist was angry and upset when his doctor diagnosed him with dementia. But the 64-year-old retired pharmacist felt a little better after going to the Center for BrainHealth for an evaluation, which showed his language skills and memory were still qu... ]]></description>
			<content:encoded><![CDATA[<p>Bill Crist was angry and upset when his doctor diagnosed him with dementia. But the 64-year-old retired pharmacist felt a little better after going to the Center for BrainHealth for an evaluation, which showed his language skills and memory were still quite strong.</p>
<p>Crist suffers from a neurodegenerative disorder that is associated with Alzheimer&#8217;s and Parkinson&#8217;s disease. He said the follow-up test helped show him which <strong>brain</strong> functions look normal.</p>
<p>Such exams are becoming increasingly popular as aging Americans try to differentiate between normal aging problems and the effects of neurological conditions.</p>
<p>The three-hour screenings cost $350 and are not covered by insurance. Many people get tested even when they aren&#8217;t showing signs of brain problems.</p>
<p>Dr. Sam Gandy, a neurologist with the scientific advisory council of the Alzheimer&#8217;s Association, said such screenings are over and above what professional societies recommend. <img src="http://www.familyportraits.me.uk/assets/images/brain.jpg" align="right" height="340" width="340" /></p>
<p>He said people worried about their memory might be better served by a briefer evaluation in their own doctor&#8217;s offices.</p>
<p>People who want to have baseline tests of any sort are free to pay for them, Gandy said. There was a rush for a while for people to pay for whole-body lab scans.</p>
<p>Dr. George M. Martin, professor emeritus of pathology at the University of Washington and the scientific director of the American Federation for Aging Research, had a different view.</p>
<p>It&#8217;s perfectly appropriate if a person has some anxiety — why not go in and have experts assess you? he asked.</p>
<p>The <strong>brain</strong> center was founded in 1999 as part of the University of Texas at Dallas&#8217; School of Behavior and Brain Science.</p>
<p>As word has spread, the number of screenings has gone up sharply, said Jennifer Zientz, head of diagnostic services for the Center for BrainHealth. Last year the center did 160 checkups, compared with about 50 the prior year.</p>
<p>Molly Keebler, the center&#8217;s head of community programs, even had her 84-year-old mother tested after she noticed her mother stopped doing some things she usually enjoyed, like keeping a journal.</p>
<p>Her mother, Naomi Williams, got a clean bill of health, and some tips on how to stay sharp. She now keeps a notebook in her purse to jot down reminders and has kept up activities such as reading and going to movies.</p>
<p>The screening made me feel very uplifted, Williams said.</p>
<p>Zientz said the screenings look at how people process complex information. For people like Crist, who already know they have dementia, the screening helps them focus on their mental strengths.</p>
<p>The screening includes several verbal tests, such as interpreting and explaining proverbs. For example, a healthy person could easily interpret Don&#8217;t judge a book by its cover. But someone with cognitive problems might say it means you have to read a book to know what&#8217;s in it.</p>
<p>When problems are found in the screening, the center refers the patient to a doctor.</p>
<p>Slight downward shifts in mental capacity can be a sign of strokes, kidney malfunction, stress or depression, said Dr. Sandra Chapman, the center&#8217;s director.</p>
<p>The earlier you detect a glitch in the <strong>brain</strong>, the more that can be done, she said.</p>
<p>The best candidates for screenings are people who have noticed changes in their memory, said Dr. Randolph Schiffer, chair of the department of neuropsychiatry and behavioral science at Texas Tech University.</p>
<p>Dr. Bill Woodfin, a Dallas neurologist, said the center not only allows people to talk frankly about the challenges of memory loss, but also helps them understand how they can improve their memory.</p>
<p>I would anticipate more people in my position — physicians, psychologists who see people with these problems — to refer patients more frequently for such tests, said Woodfin, who referred about six people to the center last year.</p>
<p>On a much simpler level, the exam gives patients and their families some positive news during a difficult time.</p>
<p>Bill Crist&#8217;s wife, Peggy, said the tests give patients something positive, rather than negative, to focus on.</p>
<p>I know it sounds hokey, but it&#8217;s something you need when you get a diagnosis like that, she said.</p>
<p><meta name="keywords" content="aging, Alzheimer, American, Anxiety, Association, baseline, Bill Crist, book, brain, BrainHealth, briefer, Center, council, Dallas, dementia, director, disease, disorder, doctor, Don, Dr. Bill Woodfin, Dr. George M, Dr. Randolph Schiffer, Dr. Sandra Chapman, emeritus, evaluation, Federation, Gandy, head, insurance, Jennifer Zientz, lab, language, Martin, memory, Molly Keebler, mother, Naomi Williams, neurologist, Parkinson, part, pathology, Peggy, person, pharmacist, professor, Research, rush, Sam, School, science, screening, show, something, sort, test, Texas, University, view, Washington, while, year" /></p>
<p><meta name="description" content="Some Seniors Turning to Brain Screening" /></p>
]]></content:encoded>
			<wfw:commentRss>http://huiylc.com/2008/07/some-seniors-turning-to-brain-screening-1255.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Autumn Birth Linked to Childhood Brain Cancer</title>
		<link>http://huiylc.com/2008/07/autumn-birth-linked-to-childhood-brain-cancer-1254.html</link>
		<comments>http://huiylc.com/2008/07/autumn-birth-linked-to-childhood-brain-cancer-1254.html#comments</comments>
		<pubDate>Fri, 04 Jul 2008 13:25:21 +0000</pubDate>
		<dc:creator>.</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<category><![CDATA[Association]]></category>

		<category><![CDATA[Author]]></category>

		<category><![CDATA[autumn]]></category>

		<category><![CDATA[birth]]></category>

		<category><![CDATA[brain]]></category>

		<category><![CDATA[brain cancer]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Cancer]]></category>

		<category><![CDATA[center]]></category>

		<category><![CDATA[Central Cancer]]></category>

		<category><![CDATA[chairman]]></category>

		<category><![CDATA[childhood]]></category>

		<category><![CDATA[Cornell]]></category>

		<category><![CDATA[country]]></category>

		<category><![CDATA[database]]></category>

		<category><![CDATA[dean]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[Dr. Edward C]]></category>

		<category><![CDATA[Dr. Mark Souweidane]]></category>

